Ranking | Player | Club | Goals |
---|---|---|---|
1st | Max Domingo | SFW Panther City | 9 |
T2 | Yahya Turay | Goodfellas FC | 6 |
T2 | Martin Cleworth | SFW Panther city | 6 |
T2 | Uzoma Uhadomere | SFW Panther City | 6 |
Ranking | Player | Club | Assists |
---|---|---|---|
1st | Quinton Cain | Comets | 9 |
2nd | Uzoma Uhadomere | SFW Panther City | 7 |
T3 | Max Domingo | SFW Panther City | 5 |
T3 | Martin Rivera | Comets | 5 |
T3 | Joshua Adams | RP10 | 5 |
Spring 2019 season kicks-off SUNDAY, 10-February and runs through May. First game for Men's Open is SUNDAY, February 10.
New PLAYER REGISTRATIONS and PICTURE IDs due WEDNESDAY 9 am to be on next game roster!
GAME REPORTS due WEDNESDAY and late fees will now be assessed. (FWASA Rules & Regulations Section IV., D.6)